This schedule is subject to change.
| Date | Topic |
| Wed 8/28 | Intro, 12.1 Functions of two variables |
| Fri 8/30 | 12.2 More functions of two variables, 12.3 Contour diagrams |
| Mon 9/2 | Labor Day |
| Wed 9/4 |
More 12.3, 12.4 Linear functions |
| Fri 9/6 | 13.1, 13.2 Vectors |
| Mon 9/9 | 13.3 Dot product |
| Wed 9/11 | More 13.3, 13.4 Cross product |
| Fri 9/13 | More 13.4 Cross product |
| Mon 9/16 | 14.1 Partial derivatives |
| Wed 9/18 | 14.2, 14.3 Computing and interpreting partial derivatives |
| Fri 9/20 | More 14.3 |
| Mon 9/23 | 14.4 Gradients and directional derivatives |
| Wed 9/25 | 14.4, 14.5 More gradients and directional derivatives |
| Fri 9/27 | More 14.5 |
| Mon 9/30 | Catch up, review |
| Wed 10/2 |
First
exam |
| Fri 10/4 |
14.6 Chain rule |
| Mon 10/7 | More 14.6, 14.7 Second-order partial derivatives |
| Wed 10/9 | No class
meeting - read 14.7 |
| Fri 10/11 | Fall break |
| Mon 10/14 | 15.1, 15.2 Local extrema |
| Wed 10/16 | More 15.2 |
| Fri 10/18 | 15.3 Lagrange multipliers |
| Mon 10/21 | More 15.3 Lagrange multipliers |
| Wed 10/23 | More 15.3 Lagrange multipliers |
| Fri 10/25 | Catch up, review |
| Mon 10/28 | Second
exam |
| Wed 10/30 | 16.1 Definite integral |
| Fri 11/1 |
16.2 Iterated integrals |
| Mon 11/4 | More 16.2 Iterated integrals |
| Wed 11/6 | More 16.2, 16.3 Triple integrals |
| Fri 11/8 | 16.3 Triple integrals |
| Mon 11/11 | 16.4 Polar coordinates |
| Wed 11/13 | More 16.4, 16.5 Cylindrical and spherical coordinates |
| Fri 11/15 | More 16.5 Cylindrical and spherical coordinates |
| Mon 11/18 | 16.6 Probability |
| Wed 11/20 | 16.7 Change of variables |
| Fri 11/22 | Catch up, review |
| Mon 11/25 | Third
exam |
| Wed 11/27 | Thanksgiving
break |
| Fri 11/29 | |
| Mon 12/2 |
17.1 Parametrized curves |
| Wed 12/4 |
17.2 Velocity and acceleration |
| Fri 12/6 |
17.3 Vector fields, 17.4 Flows |
| Mon 12/9 | Summary, review |