This schedule is subject to change.
| Date | Topic |
| Wed 1/18 | Introduction, 5 Definite integrals (review), 6.1 Graphical and numerical antiderivatives |
| Fri 1/20 | More 6.1, 6.2 Analytical antiderivatives |
| Mon 1/23 | More 6.2, 6.3 Differential equations |
| Wed 1/25 | 6.4 Fundamental Theorem of Calculus |
| Fri 1/27 | 6.5 Equations of motion |
| Mon 1/30 | 7.1 u-substitution |
| Wed 2/1 | 7.2 Integration by parts |
| Fri 2/3 | 7.3 Tables, 7.4 Algebraic simplification, and Maple |
| Mon 2/6 | 7.5, 7.6 Approximating definite integrals |
| Wed 2/8 | 7.7 Improper integrals, 8.1 Area and volume |
| Fri 2/10 | More 8.1 |
| Mon 2/13 | Catch up, review |
| Wed 2/15 | First exam (in class) |
| Fri 2/17 | 8.2 Geometric applications |
| Mon 2/20 | 8.3 Integrals in polar coordinates |
| Wed 2/22 | 8.4 Density |
| Fri 2/24 | 8.5, 8.6 Applications - physics and economics |
| Mon 2/27 | 8.7, 8.8 Distribution functions, probability |
| Wed 2/29 | Applications |
| Fri 3/2 | 9.1 Sequences |
| Mon 3/5 | 9.2 Geometric series |
| Wed 3/7 | 9.3, 9.4 Convergence, ratio test |
| Fri 3/9 | 9.5 Power series |
| Mon 3/12 | Spring break |
| Wed 3/14 | |
| Fri 3/16 | |
| Mon 3/19 | 10.1 Taylor polynomials |
| Wed 3/21 | 10.2 Taylor series |
| Fri 3/23 | 10.3 Finding and using Taylor series |
| Mon 3/26 | More 10.3 |
| Wed 3/28 | More 10.3, 10.4 Error estimates |
| Fri 3/30 | Catch up, review |
| Mon 4/2 | Second exam (in class) |
| Wed 4/4 | 11.1 Differential equations, 11.2 Slope fields |
| Fri 4/6 | Easter break |
| Mon 4/9 | More 11.2, 11.3 Euler's method |
| Wed 4/11 | 11.4 Separation of variables |
| Fri 4/13 | 11.5 Growth and decay |
| Mon 4/16 | 11.6 Applications |
| Wed 4/18 | 11.7 Population models |
| Fri 4/20 | 11.8 Systems of differential equations |
| Mon 4/23 | Appendix B Complex numbers |
| Wed 4/25 | More App. B, 11.10 Second-order differential equations |
| Fri 4/27 | More 11.10, 11.11 Second-order differential equations |
| Mon 4/30 | Catch up, review |