| Date | Topic |
| Fri 1/19 | Introduction, 6.1 Graphical and numerical antiderivatives |
| Mon 1/22 | More 6.1, 6.2 Analytical antiderivatives |
| Tues 1/23 | More 6.2 |
| Wed 1/24 | 6.3 Differential equations |
| Fri 1/26 | 6.4 Fundamental Theorem of Calculus |
| Mon 1/29 | 6.5 Equations of motion |
| Tues 1/30 | 7.1 u-substitution |
| Wed 1/31 | 7.2 Integration by parts |
| Fri 2/2 | More 7.2 |
| Mon 2/5 | 7.3 Tables, 7.4 Algebraic simplification |
| Tues 2/6 | 7.5, 7.6 Approximating definite integrals |
| Wed 2/7 | 7.7 Improper integrals |
| Fri 2/9 | More 7.7, 7.8 Comparing improper integrals |
| Mon 2/12 | 8.1 Area and volume |
| Tues 2/13 | More 8.1 |
| Wed 2/14 | Catch up, review |
| Fri 2/16 | First midterm (in class) |
| Mon 2/19 | 8.2 Geometric applications |
| Tues 2/20 | 8.3 Integrals in polar coordinates |
| Wed 2/21 | 8.4 Density |
| Fri 2/23 | 8.6 Applications - economics |
| Mon 2/26 | 8.7, 8.8 Distribution functions, probability |
| Tues 2/27 | 9.1 Sequences |
| Wed 2/28 | 9.2 Geometric series |
| Fri 3/2 | 9.3 Convergence |
| Mon 3/5 | More 9.3 |
| Tues 3/6 | 9.4 Convergence tests |
| Wed 3/7 | More 9.4 |
| Fri 3/9 | 10.1 Taylor polynomials |
| Mon 3/12 | Spring break |
| Tues 3/13 | |
| Wed 3/14 | |
| Fri 3/16 | |
| Mon 3/19 | More 10.1 |
| Tues 3/20 | 10.2 Taylor series |
| Wed 3/21 | More 10.2 |
| Fri 3/23 | 10.3 Finding and using Taylor series |
| Mon 3/26 | Catch up, review |
| Tues 3/27 | Second midterm (in class) |
| Wed 3/28 | 10.4 Error estimates |
| Fri 3/30 | 10.5 Fourier series |
| Mon 4/2 | More 10.5 |
| Tues 4/3 | 11.1 Differential equations |
| Wed 4/4 | 11.2 Slope fields |
| Fri 4/6 | Easter break |
| Mon 4/9 | 11.3 Euler's method |
| Tues 4/10 | 11.4 Separation of variables |
| Wed 4/11 | 11.5 Growth and decay |
| Fri 4/13 | More 11.5 |
| Mon 4/16 | 11.6 Applications |
| Tues 4/17 | More 11.6 |
| Wed 4/18 | 11.7 Population models |
| Fri 4/20 | President Kiss's inauguration - no classes |
| Mon 4/23 | More 11.7 |
| Tues 4/24 | 11.8 Systems of differential equations |
| Wed 4/25 | Appendix B Complex numbers |
| Fri 4/27 | More Appendix B Complex numbers |
| Mon 4/30 | 11.10, 11.11 Second-order differential equations |
| Tues 5/1 | Catch up, summary, review |