This schedule is subject to change.
| Date | Topic |
| Wed 1/18 | 1.1 Displaying data |
| Fri 1/20 | 1.2 Describing data numerically |
| Mon 1/23 | 1.3 Normal distributions |
| Wed 1/25 | More 1.3 Normal distributions |
| Fri 1/27 | 2.1 Scatterplots, 2.2 Correlation |
| Mon 1/30 | More 2.2 Correlation |
| Wed 2/1 | 2.3 Least-squares regression |
| Fri 2/3 | More 2.3 Least-squares regression |
| Mon 2/6 | 2.4, 2.5 Proper use of correlation and regression |
| Wed 2/8 | 3.1, 3.2, 3.3 Producing data |
| Fri 2/10 | 3.4 Inference |
| Mon 2/13 | Catch up, review |
| Wed 2/15 | First exam |
| Fri 2/17 | 4.1, 4.2 Probability |
| Mon 2/20 | 4.3 Random variables |
| Wed 2/22 | More 4.3 random variables, 4.4 means and variances |
| Fri 2/24 | 4.4 Law of Large Numbers |
| Mon 2/27 | 5.1 Sampling distributions |
| Wed 2/29 | More 5.1 Sampling distributions |
| Fri 3/2 | 5.2 Central Limit Theorem |
| Mon 3/5 | 6.1 Confidence intervals |
| Wed 3/7 | More 6.1 Confidence intervals |
| Fri 3/9 | 6.2 Significance tests |
| Mon 3/12 | Spring break |
| Wed 3/14 | |
| Fri 3/16 | |
| Mon 3/19 | No class meeting - read 6.3 and pp. 435-6 ("Two types of errors") |
| Wed 3/21 | More 6.2 Significance tests |
| Fri 3/23 | 7.1 Inference for means |
| Mon 3/26 | More 7.1 Inference for means |
| Wed 3/28 | 7.2 Comparing two means |
| Fri 3/30 | More 7.2 Comparing two means |
| Mon 4/2 | Catch up, review |
| Wed 4/4 | Second exam |
| Fri 4/6 | Easter break |
| Mon 4/9 | 8.1 Inference for a proportion |
| Wed 4/11 | More 8.1 Inference for a proportion |
| Fri 4/13 | 8.2 Comparing two proportions |
| Mon 4/16 | 9.1 Two-way tables |
| Wed 4/18 | 9.2 Chi-square |
| Fri 4/20 | 12.1 ANOVA |
| Mon 4/23 | More 12.1 ANOVA |
| Wed 4/25 | Present projects (Shontiece, Tia, Rachael) (Wenxi, Xiao) (Bella, Alex, Haley) (Berenice, Courtney, Elizabeth) |
| Fri 4/27 | Present projects (Morgan, Mahider, Nicole) (Amanda, Rita, Lingcong) (Ma'lika, Cierra, Shandreka) (Alison, Cole, Jakeevia) (Jessica) |
| Mon 4/30 | Summary, review |