| Date | Topic |
| Wed 8/30 | 1.1 Displaying data |
| Fri 9/1 | 1.2 Describing data numerically |
| Mon 9/4 | Labor Day - no classes |
| Wed 9/6 | 1.3 Normal distributions |
| Fri 9/8 | 1.3 More normal distributions |
| Mon 9/11 | 2.1 Scatterplots |
| Wed 9/13 | 2.2 Correlation |
| Fri 9/15 | 2.3 Least-squares regression |
| Mon 9/18 | 2.3 More least-squares |
| Wed 9/20 | 2.4, 2.5 Proper use of correlation and regression |
| Fri 9/22 | 3.1, 3.2, 3.3 Producing data |
| Mon 9/25 | 3.4 Inference |
| Wed 9/27 | Catch up, review |
| Fri 9/29 | First midterm |
| Mon 10/2 | 4.1, 4.2 Probability |
| Wed 10/4 | 4.3 Random variables |
| Fri 10/6 | More 4.3 random variables, 4.4 means and variances |
| Mon 10/9 | 4.4 Law of Large Numbers |
| Wed 10/11 | 5.1 Sampling distributions |
| Fri 10/13 | More 5.1 sampling distributions |
| Mon 10/16 | 5.2 Central Limit Theorem |
| Wed 10/18 | 6.1 Confidence intervals |
| Fri 10/20 | Fall break - no classes |
| Mon 10/23 | 6.2 Significance tests |
| Wed 10/25 | More 6.2 significance tests |
| Fri 10/27 | 6.3, 6.4 Proper use of significance tests |
| Mon 10/30 | 7.1 Inference for means |
| Wed 11/1 | More 7.1 inference for means |
| Fri 11/3 | 7.2 Comparing two means |
| Mon 11/6 | More 7.2 comparing two means |
| Wed 11/8 | Catch up, review |
| Fri 11/10 | Second midterm |
| Mon 11/13 | 8.1 Inference for a proportion |
| Wed 11/15 | More 8.1 inference for a proportion |
| Fri 11/17 | 8.2 Comparing two proportions |
| Mon 11/20 | 9.1 Two-way tables |
| Wed 11/22 | Thanksgiving break - no classes |
| Fri 11/24 | |
| Mon 11/27 | 9.2 Chi-square |
| Wed 11/29 | 12.1 ANOVA |
| Fri 12/1 | More 12.1 ANOVA |
| Mon 12/4 | Present projects(Anna, Megan, Jana) (Gwen, Alisha, Mimi Lee) (Jena, Brooke, Savannah) |
| Wed 12/6 | Present projects(Brittany, Jessica) (Jaxen, Amanda, Molly) (Danielle, Am'asa) |
| Fri 12/8 | Present projects(Hong, Lily, Kate) (Adrienne, Taji, Alex) (Jamenda, Morgan, Kristen) |
| Mon 12/11 | Summary, review |